Manufacturer Part | VLMB1500-GS08 |
---|---|
Manufacturer | Vishay Semiconductor Opto Division |
Description | LED BLUE 0402 SMD |
Category | Optoelectronics |
RoHS | Lead free / RoHS Compliant |
Warranty | 365 days |
Datasheet | - |
Type | Description |
---|---|
Product Status: | Active |
Color: | Blue |
Configuration: | Standard |
Lens Color: | - |
Lens Transparency: | - |
Millicandela Rating: | 28.1mcd |
Lens Style: | Rectangle with Flat Top |
Lens Size: | 1.00mm x 0.50mm |
Voltage - Forward (Vf) (Typ): | 2.9V |
Current - Test: | 5mA |
Viewing Angle: | 130° |
Mounting Type: | Surface Mount |
Wavelength - Dominant: | 473nm |
Wavelength - Peak: | 468nm |
Features: | - |
Package / Case: | 0402 (1005 Metric) |
Supplier Device Package: | 0402 |
Size / Dimension: | 1.00mm L x 0.50mm W |
Height (Max): | 0.55mm |
Shipping Type | Ship Fee | Lead Time |
DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
TNT | $20.00-$40.00 (0.50 KG) | 2-6 days |
EMS | $20.00-$40.00 (0.50 KG) | 3-7 days |
REGISTERED AIR MAIL | $2.5-$7 (0.50 KG) | 20-35 days |
Payment method | Hand Fee |
Telegraphic Transfer | charge US$30.00 banking fee. |
Paypal | charge 4.0% service fee. |
Credit Card | charge 4% service fee. |
Western Union | charge US$0.00 banking fee. |
Money Gram | charge US$0.00 banking fee. |
FIXED IND 4.7UH 700MA 375MOHM SM
FIXED IND 47UH 510MA 1.05OHM SMD
LED BLUE 0402 SMD
DIODE GEN PURP 800V 1A DO204AC
DIODE GEN PURP 800V 1A DO204AL
OPTOISO 3.75KV TRANSISTOR 4SOIC
TVS DIODE 5.5VWM 8VC SC70-6