Manufacturer Part | BAS70KFILM |
---|---|
Manufacturer | STMicroelectronics |
Description | DIODE SCHOTTKY 70V 70MA SOD523 |
Category | Discrete Semiconductor Products |
RoHS | Lead free / RoHS Compliant |
Warranty | 365 days |
Datasheet | - |
Type | Description |
---|---|
Product Status: | Active |
Diode Type: | Schottky |
Voltage - DC Reverse (Vr) (Max): | 70 V |
Current - Average Rectified (Io): | 70mA (DC) |
Voltage - Forward (Vf) (Max) @ If: | 1 V @ 15 mA |
Speed: | Small Signal =< 200mA (Io), Any Speed |
Reverse Recovery Time (trr): | - |
Current - Reverse Leakage @ Vr: | 10 µA @ 70 V |
Capacitance @ Vr, F: | 2pF @ 0V, 1MHz |
Mounting Type: | Surface Mount |
Package / Case: | SC-79, SOD-523 |
Supplier Device Package: | SOD-523 |
Operating Temperature - Junction: | 150°C (Max) |
Shipping Type | Ship Fee | Lead Time |
DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
TNT | $20.00-$40.00 (0.50 KG) | 2-6 days |
EMS | $20.00-$40.00 (0.50 KG) | 3-7 days |
REGISTERED AIR MAIL | $2.5-$7 (0.50 KG) | 20-35 days |
Payment method | Hand Fee |
Telegraphic Transfer | charge US$30.00 banking fee. |
Paypal | charge 4.0% service fee. |
Credit Card | charge 4% service fee. |
Western Union | charge US$0.00 banking fee. |
Money Gram | charge US$0.00 banking fee. |
CAP CER 0.047UF 100V X7R 0805
CAP CER 1000PF 16V X5R 0402
CAP CER 0.1UF 100V X7R 0603
CAP CER 4.7UF 16V X7R 1206
CAP CER 4.7UF 50V X7R 1210
DIODE SCHOTTKY 70V 70MA SOD523
4A -600V - GBL - BRIDGE