Manufacturer Part | 2R5TPE330M7 |
---|---|
Manufacturer | Panasonic Electronic Components |
Description | CAP TANT POLY 330UF 2.5V 2917 |
Category | Capacitors |
RoHS | Lead free / RoHS Compliant |
Warranty | 365 days |
Datasheet | - |
Type | Description |
---|---|
Product Status: | Active |
Capacitance: | 330 µF |
Tolerance: | ±20% |
Voltage - Rated: | 2.5 V |
Type: | Molded |
ESR (Equivalent Series Resistance): | 7mOhm @ 100kHz |
Operating Temperature: | -55°C ~ 105°C |
Lifetime @ Temp.: | 2000 Hrs @ 105°C |
Mounting Type: | Surface Mount |
Package / Case: | 2917 (7343 Metric) |
Size / Dimension: | 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Height - Seated (Max): | 0.079" (2.00mm) |
Lead Spacing: | - |
Manufacturer Size Code: | D2E |
Ratings: | - |
Features: | General Purpose |
Shipping Type | Ship Fee | Lead Time |
DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
TNT | $20.00-$40.00 (0.50 KG) | 2-6 days |
EMS | $20.00-$40.00 (0.50 KG) | 3-7 days |
REGISTERED AIR MAIL | $2.5-$7 (0.50 KG) | 20-35 days |
Payment method | Hand Fee |
Telegraphic Transfer | charge US$30.00 banking fee. |
Paypal | charge 4.0% service fee. |
Credit Card | charge 4% service fee. |
Western Union | charge US$0.00 banking fee. |
Money Gram | charge US$0.00 banking fee. |
CAP CER 0.1UF 100V X7R 1210
CAP CER 1UF 6.3V X7R 0508
CAP CER 10000PF 50V X7R 0603
CAP CER 10000PF 100V X7R 0805
CAP TANT POLY 330UF 2.5V 2917
ACCU-F/P
ACCU-F/P