Manufacturer Part | HLMP-6820-F0011 |
---|---|
Manufacturer | Broadcom Limited |
Description | LED GREEN DIFFUSED GULL WING SMD |
Category | Optoelectronics |
RoHS | Lead free / RoHS Compliant |
Warranty | 365 days |
Datasheet | - |
Type | Description |
---|---|
Product Status: | Active |
Color: | Green |
Configuration: | Standard |
Lens Color: | - |
Lens Transparency: | Diffused |
Millicandela Rating: | 2mcd |
Lens Style: | Round with Domed Top |
Lens Size: | 1.78mm Dia |
Voltage - Forward (Vf) (Typ): | 5V |
Current - Test: | 10mA |
Viewing Angle: | 90° |
Mounting Type: | Surface Mount |
Wavelength - Dominant: | 569nm |
Wavelength - Peak: | 565nm |
Features: | - |
Package / Case: | 2-SMD, Gull Wing |
Supplier Device Package: | Gull Wing |
Size / Dimension: | 2.08mm L x 2.21mm W |
Height (Max): | 2.92mm |
Shipping Type | Ship Fee | Lead Time |
DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
TNT | $20.00-$40.00 (0.50 KG) | 2-6 days |
EMS | $20.00-$40.00 (0.50 KG) | 3-7 days |
REGISTERED AIR MAIL | $2.5-$7 (0.50 KG) | 20-35 days |
Payment method | Hand Fee |
Telegraphic Transfer | charge US$30.00 banking fee. |
Paypal | charge 4.0% service fee. |
Credit Card | charge 4% service fee. |
Western Union | charge US$0.00 banking fee. |
Money Gram | charge US$0.00 banking fee. |
LED AMBER CLEAR 2PLCC SMD
OPTOISO 3.75KV TRANSISTOR 6SOIC
OPTOISO 3.75KV TRANS 4MINIFLAT
LED GREEN DIFFUSED GULL WING SMD
RF DIODE PIN 50V SOT323
RF DIODE SCHOTTKY 15V MINIPAK
LED COOL WHITE CLEAR T-1 3/4 T/H